General Overview:
Both AUO G084SN03 V1 and G084SN05 V0 are TFT-LCD panels designed for industrial applications, offering good performance and reliability. Below is a detailed comparison of their parameters.
Parameter | G084SN03 V1 | G084SN05 V0 |
---|---|---|
Manufacturer | AUO | AUO |
Category | TFT-LCD Display | TFT-LCD Display |
Screen Size | 8.4 inches | 8.4 inches |
Resolution | 800 x 600 (SVGA) | 800 x 600 (SVGA) |
Pixel Format | RGB Vertical Stripe | RGB Vertical Stripe |
Display Area | 170.4(W) x 127.8(H) mm | 170.4(W) x 127.8(H) mm |
Bezel Opening | 174.1(W) x 131.2(H) mm | 174.1(W) x 131.2(H) mm |
Outline Size | 203(W) x 142.5(H) x 8.3(D) mm | 203(W) x 142.5(H) x 8.3(D) mm |
Contrast Ratio | 500:1 (Typ.) | 500:1 (Typ.) |
Brightness | 350 cd/m² (Typ.) | 350 cd/m² (Typ.) |
Display Mode | TN, Normally White, Transmissive | TN, Normally White, Transmissive |
Viewing Angle | 60/60/60/40 (Typ.)(CR≥10) | 60/60/60/40 (Typ.)(CR≥10) |
Response Time | 10/25 (Typ.)(Tr/Td) | 10/25 (Typ.)(Tr/Td) |
Best View on | 12 o’clock | 12 o’clock |
Lamp Type | 2 pcs CCFL, 50K hours, Without Driver | 2 pcs CCFL, 50K hours, Without Driver |
Display Colors | 262K | 262K |
Frequency | 60Hz | 60Hz |
Signal Interface | LVDS (1 ch, 6-bit), 20 pins, Connector | LVDS (1 ch, 6-bit), 20 pins, Connector |
Input Voltage | 3.3V (Typ.) | 3.3V (Typ.) |
Weight | 260±10g | 260±10g |
Operating Temperature | 0 ~ 50 °C | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C | -20 ~ 60 °C |
Availability | N/A | 57 units available |
The G084SN05 V0 could potentially replace the G084SN03 V1 due to their similar specifications. The G084SN05 V0’s improvements in viewing angles and color reproduction might provide better performance in some applications. However, specific requirements for the older model should be verified before substitution.