Below is a detailed comparison of the key parameters of the Infineon IGBT modules FS75R12KT3 and FP75R12KE3 based on data from Shunlongwei Co., Ltd.
Parameter | FS75R12KT3 | FP75R12KE3 |
---|---|---|
Collector-Emitter Voltage (V<sub>CE</sub>) | 1200V | 1200V |
Collector Current (I<sub>C</sub>) | 75A | 75A |
Gate-Emitter Voltage (V<sub>GE</sub>) | ±20V | ±20V |
Configuration | EconoPACK™ 3 | EconoPIM™ 3 |
Package | 24-Pin EconoPIM™ | 24-Pin EconoPIM™ |
Mounting | Screw mounting | Screw mounting |
Switching Frequency | High switching speed | High switching speed |
Thermal Resistance (R<sub>thJC</sub>) | Low thermal resistance | Enhanced thermal performance |
Applications | General-purpose inverters, motor drives | General-purpose inverters, industrial drives |
Special Features | – | Enhanced thermal performance |
Product Page | FS75R12KT3 | FP75R12KE3 |
Interchangeability:
For more details, visit their respective product pages: FS75R12KT3 and FP75R12KE3.