The NEC NL8060BC31-42D and NL8060BC31-42E are both 12.1-inch TFT-LCD displays designed for industrial applications.
Specification | NL8060BC31-42D | NL8060BC31-42E |
---|---|---|
Screen Size | 12.1 inches | 12.1 inches |
Screen Type | a-Si TFT-LCD, LCM | a-Si TFT-LCD, LCM |
Resolution | 800 (RGB) × 600 pixels (SVGA) | 800 (RGB) × 600 pixels (SVGA) |
Pixel Density | 82 PPI | 82 PPI |
Pixel Format | RGB Vertical Stripe | RGB Vertical Stripe |
Active Area | 246 mm (W) × 184.5 mm (H) | 246 mm (W) × 184.5 mm (H) |
Bezel Opening | 249.0 mm (W) × 187.5 mm (H) | 249.0 mm (W) × 187.5 mm (H) |
Brightness | 400 cd/m² | 530 cd/m² |
Contrast Ratio | 600:1 | 600:1 |
Viewing Angles | 80° (left/right), 80° (up), 60° (down) (CR≥10) | 80° (left/right), 80° (up), 60° (down) (CR≥10) |
Response Time | 6 ms (Tr), 19 ms (Td) | 6 ms (Tr), 19 ms (Td) |
Backlight | 2 pieces CCFL, no driver | 2 pieces CCFL, no driver |
Touchscreen | Not included | Not included |
Signal Type | CMOS, 1 channel, 6-bit, 41-pin connector | CMOS, 1 channel, 6-bit, 41-pin connector |
Voltage Supply | 3.3/5.0V (typical) | 3.3/5.0V (typical) |
Power Consumption | 6.5W | 6.5W |
Operating Temperature | -20°C to 70°C | -20°C to 70°C |
Storage Temperature | -30°C to 80°C | -30°C to 80°C |
Weight | 600 grams | 600 grams |
Both the NEC NL8060BC31-42D and NL8060BC31-42E are robust LCD displays for industrial applications, sharing many core specifications. The primary difference lies in their brightness levels, with the NL8060BC31-42E providing higher luminance. This difference impacts their suitability for various applications, with the NL8060BC31-42E being better for high-light environments and the NL8060BC31-42D potentially offering advantages in terms of power consumption and longevity.
For more detailed specifications and purchasing information, you can visit the product pages for the NL8060BC31-42D and the NL8060BC31-42E on the Shunlongwei website.