Shunlongwei Co. ltd.

IGBT Module / LCD Display Distributor

Customer Service
+86-755-8273 2562
Product Tag:

15.6 inch

G156XTN01.0 AUO 15.6 inch LCM 1366×768 400 800:1 85/85/50/80 16.7M WLED LVDS
NL192108JC18-16DD NLT 15.6 inch LCM 1920×1080 88/88/88/88 16.7M WLED
NL192108JC18-03ND NLT 15.6 inch LCM 1920×1080 380 750:1 88/88/88/88 16.7M WLED LVDS
NL192108BC18-06F NLT 15.6 inch LCM 1920×1080 1500 750:1 88/88/88/88 16.7M WLED eDP
NL192108AC18-01D NLT 15.6 inch LCM 1920×1080 400 1000:1 88/88/88/88 16.7M WLED eDP
NL192108AC18-02D NLT 15.6 inch LCM 1920×1080 400 1000:1 88/88/88/88 16.7M WLED LVDS
G156HTN02.1 a-Si TFT-LCD 15.6-inch 1920×1080 400nit 700:1 (Typ.) 16.7M colors 60Hz WLED LVDS (2 ch, 8-bit);
G156HCE-L01 Innolux 15.6 inch LCM 1920×1080 450 800:1 85/85/85/85 16.2M WLED LVDS;