Shunlongwei Co. ltd.

IGBT Module / LCD Display Distributor

Customer Service
+86-755-8273 2562
Product Tag:

800×480

TX31D12VM2AAA KOE 12 inch LCM 800×480 200 200:1 65/65/45/60 262K CCFL TTL
TX31D50VM2BAA KOE 12 inch LCM 800×480 350 350:1 60/60/50/60 262K CCFL TTL
TX31D55VM2BAA KOE 12 inch LCM 800×480 350 350:1 65/65/60/70 262K CCFL TTL
TX31D55VM2AAA KOE 12 inch LCM 800×480 350 350:1 65/65/60/70 262K CCFL TTL
TX31D58VM0CAA KOE 12 inch LCM 800×480 300 500:1 85/85/85/85 16.7M CCFL TTL
TX31D55VM2BPA KOE 12 inch LCM 800×480 280 350:1 65/65/60/70 262K CCFL TTL
SHARP 6.5inch Panel 800×480 500 300:1 262K CCFL TTL
NL8048BC19-02 NEC 7.0inch Panel 800×480 1000:1 262K/16.7M WLED LVDS
LQ070Y3DG05 SHARP 7.0inch Panel 800×480 350 500:1 16.7M WLED TTL ;
NL8048AC19-13KD NEC 7 Inch LCM 800×480 470 800:1 80/80/80/80 262K WLED LVDS;
  • 1
  • 2
  • 18